- Home
- Departments
- Engineering
- Administrative Code, Part III
- Standard Specifications and Drawings
Standard Specifications and Drawings
Part III, Ch. 2. Sec. 1 Standard Specifications and Drawings Multiple Documents
Chapter 2
Section 1
This chapter of Part III Administrative Code comprises several independent documents that are revised from time to time, as noted in the tables below. For any document history prior to 2008, please send an inquiry to the engineering email address. Click on each document/table header to view the current standard document.
General Provisions Document | |||
---|---|---|---|
Document History | Document History | Document History | Document History |
Approved 2008 | Approved 2008 | Approved 2008 | Approved 2008 |
Revised January 2009 | Revised January 2013 | Revised January 2009 | Revised January 2009 |
Revised September 2009 | Revised June 2009 | Revised June 2009 | |
Revised November 2009 | Revised September 2009 | Revised June 2010 | |
Revised October 2010 | Revised June 2010 | Revised September 2010 | |
Revised January 2012 | Revised January 2012 | Revised September 2011 | |
Revised June 2012 | Revised January 2013 | Revised December 2012 | |
Revised January 2013 | Revised March 2015 | Revised October 2013 | |
Revised March 2015 | Revised March 2016 | Revised March 2014 | |
Revised July 2017 | Revised July 2017 | Revised June 2014 | |
Revised September 2015 | |||
Revised July 2017 |
Standard Drawings (see individual drawings for actual revision dates) | Technical Provisions | Revised Date |
---|---|---|
Document History | All Technical Provisions Approved 2008 | Document History |
Approved 2008 | Revised January 2009 | |
Revised June 2009 | Revised December 2015 | |
Revised August 2009 | Revised 1/2009, 1/2012, 12/2010, 6/2016 | |
Revised June 2010 | Revised 1/2009, 1/2012, 10/2013 | |
Revised October 2010 | Revised December 2010 | |
Revised February 2011 | Revised October 2012 | |
Revised January 2012 | ||
Revised June 2012 | ||
Revised December 2013 | Revised 1/2009, 10/2011 | |
Revised January 2014 | Revised January 2009 | |
Revised April 2014 | ||
Revised December 2015 | Revised 1/2009, 1/2012 | |
Revised February 2016 | Revised January 2009 | |
Revised December 2016 | ||
Revised May 2017 | Revised January 2009 | |
Revised June 2017 | ||
Revised January 2009 | ||
Revised 1/2009, 10/2012 | ||
Revised January 2009 |
________________________________________________________________________________________________________
Rancho California Water District Administrative Code
Rev. 07/2017