- Home
- Departments
- Engineering
- Administrative Code, Part III
- Standard Specifications and Drawings
Standard Specifications and Drawings
Part III, Chapter 2, Section 1
Standard Specifications and Drawings (Multiple Documents)
This chapter of Part III Administrative Code comprises several independent documents that are revised from time to time, as noted in the tables below. For any document history prior to 2008, please send an inquiry to the engineering email address. Click on each document/table header to view the current standard document.
Document History | Document History | Document History | Document History |
---|---|---|---|
Approved 2008 | Approved 2008 | Approved 2008 | Approved 2008 |
Revised January 2009 | Revised January 2013 | Revised January 2009 | Revised January 2009 |
Revised September 2009 | Revised March 2020 | Revised June 2009 | Revised June 2009 |
Revised November 2009 | Revised September 2009 | Revised June 2010 | |
Revised October 2010 | Revised June 2010 | Revised September 2010 | |
Revised January 2012 | Revised January 2012 | Revised September 2011 | |
Revised June 2012 | Revised January 2013 | Revised December 2012 | |
Revised January 2013 | Revised March 2015 | Revised October 2013 | |
Revised March 2015 | Revised March 2016 | Revised March 2014 | |
Revised July 2017 | Revised July 2017 | Revised June 2014 | |
Revised April 2018 | Revised March 2020 | Revised September 2015 | |
Revised December 2018 | Revised July 2021 | Revised July 2017 | |
Revised February 2019 | Revised May 2023 | Revised December 2019 | |
Revised March 2020 | Revised August 2023 | Revised August 2022 | |
Revised July 2021 | Revised December 2022 | ||
Revised August 2022 | |||
Revised January 2023 | |||
Revised May 2023 | |||
Revised August 2023 |
Technical Provisions | Revised Date | |
---|---|---|
(All Technical Provisions Approved 2008) | Document History | |
Division 1 | Earthwork Specifications | Revised January 2009 |
Division 2 | Concrete Specifications | Revised December 2015 |
Division 3 | Pipeline Specifications | Revised January 2009, January 2012, December 2010, June 2016, July 2021 |
Division 4 | Valve Specifications | Revised January 2009, January 2012, October 2013, August 2021 |
Division 5 | Electric Motor-Driven Pump Specifications | Revised December 2010 |
Division 6 | Electrical Specifications | Revised October 2012, August 2021 |
Division 7 | Concrete Masonry Specifications | |
Division 8 | Painting Specifications | |
Division 9 | Welded Steel Water Storage Reservoir Coating Specifications | Revised January 2009, October 2011 |
Division 10 | Paving Specifications | Revised January 2009 |
Division 11 | Chain Link Fence Specifications | |
Division 12 | Miscellaneous Metal Work | Revised January 2009, 1/January 2012 |
Division 13 | Chlorination Facility Specifications | Revised January 2009 |
Division 14 | Landscape Specifications | |
Division 15 | Sewer Specifications | Revised January 2009 |
Division 16 | Surge Arrestor Specifications | |
Division 17 | Welded Steel Reservoir | Revised January 2009 |
Division 18 | Operating Controls | Revised January 2009, October 2012, June 2019, August 2021 |
Division 19 | Cathodic Protection | Revised January 2009 |
Standard Drawings (see individual drawings for actual revision dates) |
---|
Document History |
Approved 2008 |
Revised June 2009 |
Revised August 2009 |
Revised June 2010 |
Revised October 2010 |
Revised February 2011 |
Revised January 2012 |
Revised June 2012 |
Revised December 2013 |
Revised January 2014 |
Revised April 2014 |
Revised December 2015 |
Revised February 2016 |
Revised December 2016 |
Revised May 2017 |
Revised June 2017 |
Revised June 2018 |
Revised November 2021 |